🏠= Available at home with an NYPL Library Card
Company Directories
INFORMATION TYPE | Reference Solutions | Hoover's | Mergent Intellect | S&P Capital IQ | Privco | Mergent Online | Business Insights | Gale Virtual Reference Library | |
Public Companies | 🏠 | x | 🏠 | x | x | ||||
Private Companies | 🏠 | x | 🏠 | x | |||||
International Companies | x | 🏠 | x | x | x | x | |||
Non-Profit Organizations | 🏠 | 🏠 | 🏠 | ||||||
ONLINE GUIDE | LINK | LINK | LINK | LINK |
Financial Information
INFORMATION TYPE | S & P Capital IQ | Mergent Online | MorningStar | ValueLine | Bloomberg |
Annual Report | x | 🏠 | x | ||
Financial Data | x | 🏠 | 🏠 | 🏠 | x |
Investment Analysis / Report | x | 🏠 | 🏠 | x | |
Stocks | x | 🏠 | 🏠 | 🏠 | x |
Mutual Funds | x | 🏠 | 🏠 | 🏠 | x |
Bonds | x | 🏠 | x | ||
ETFs | x | 🏠 | 🏠 | x | |
News | x | x | |||
ONLINE GUIDE | LINK | LINK | LINK | LINK | LINK |
Industry Information
INFORMATION TYPE | IBISWorld | Business Source Complete | S & P Capital IQ | First Research | Plunket Research Online |
---|---|---|---|---|---|
Industry Surveys | x | 🏠 | x | x | 🏠 |
Industry Ratios | 🏠 | ||||
ONLINE GUIDE | LINK | LINK | LINK |
Industry Information (cont...)
INFORMATION TYPE | Emerging Markets (EMIS) | Business Insights Essentials | Fitch Solutions | Mergent Intellect |
---|---|---|---|---|
Industry Surveys | 🏠 | 🏠 | x | |
Industry Ratios | 🏠 | |||
ONLINE GUIDE | LINK | LINK |
Market & Consumer Data
INFORMATION TYPE | Mintel | e-Marketer | Statista | Emerging Markets | Reference Solutions | Fitch Solutions | ||
Market Size / Trends | x | 🏠 | 🏠 | 🏠 | 🏠 | x | ||
Industry Statistics | x | 🏠 | 🏠 | 🏠 | x | |||
Consumer Behavior & Spending | x | 🏠 | 🏠 | 🏠 | 🏠 | |||
Demographics | 🏠 | 🏠 | 🏠 | |||||
Digital Marketing | 🏠 | 🏠 | ||||||
ONLINE GUIDE | LINK | LINK | LINK | LINK |